https://app.keupera.com/api/v1
Brand Radar
List campaigns
| Parameter | Type | Description |
|---|---|---|
website_id | UUID | Target website |
Response
Create a campaign
Request body
| Field | Type | Required | Description |
|---|---|---|---|
prompt | string | Yes | The search prompt/query to monitor across LLMs |
brands | array | Yes | Array of brand objects ({ name, domain }) to track mentions for |
competitors | array | No | Array of competitor objects ({ name, domain }) to track alongside |
frequency | integer | No | Run frequency in days (default 7) |
languages | array | No | Language codes to run the prompt in (default ["en"], max 3) |
Response (201)
Delete a campaign
Response
Update a campaign
Request body
| Field | Type | Description |
|---|---|---|
frequency | integer | Update run frequency |
status | string | active or paused |
toggle_competitor | object | Enable/disable competitor tracking |
toggle_competitor.name | string | Competitor name |
toggle_competitor.disabled | boolean | true to disable, false to enable |
Get campaign results
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 20 | Number of results |
Response
Prompt Research Engine
List campaigns
| Parameter | Type | Description |
|---|---|---|
website_id | UUID | Target website |
Response
Create a Prompt Research campaign
Request body
| Field | Type | Required | Description |
|---|---|---|---|
custom_prompt | string | Yes | The prompt to research across AI models |
frequency | integer | No | Run frequency in days (default 7) |
languages | array | No | Language codes (default ["en"], max 3) |
Get campaign details + results
Response
AI Visibility Score (overview)
| Parameter | Type | Description |
|---|---|---|
website_id | UUID | Target website |